<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Save Money - Analyzing Risk-Return with Driving</title>
	<atom:link href="http://journey2retirement.com/blog/2007/06/16/save-money-analyzing-risk-return-with-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://journey2retirement.com/blog/2007/06/16/save-money-analyzing-risk-return-with-driving/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 04:35:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Best of the Best: Carnival of Personal Finance Review at Clever Dude Personal Finance &#38; Money</title>
		<link>http://journey2retirement.com/blog/2007/06/16/save-money-analyzing-risk-return-with-driving/#comment-27</link>
		<dc:creator>Best of the Best: Carnival of Personal Finance Review at Clever Dude Personal Finance &#38; Money</dc:creator>
		<pubDate>Tue, 19 Jun 2007 02:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/16/save-money-analyzing-risk-return-with-driving/#comment-27</guid>
		<description>[...] Journey 2 Retirement did a detailed analysis of the commuting times of various distances at various speeds, and assessed the risk-return of speeding. [...]</description>
		<content:encoded><![CDATA[<p>[...] Journey 2 Retirement did a detailed analysis of the commuting times of various distances at various speeds, and assessed the risk-return of speeding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance - We&#8217;re in! &#124; journey2retirement.com Blog</title>
		<link>http://journey2retirement.com/blog/2007/06/16/save-money-analyzing-risk-return-with-driving/#comment-26</link>
		<dc:creator>Carnival of Personal Finance - We&#8217;re in! &#124; journey2retirement.com Blog</dc:creator>
		<pubDate>Mon, 18 Jun 2007 19:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/16/save-money-analyzing-risk-return-with-driving/#comment-26</guid>
		<description>[...] Journey2Retirement is a recent blog with only a few weeks old, so it doesn&#8217;t really have a lot of content (yet), but I decided to submit an article anyways. And it made it!!!! [...]</description>
		<content:encoded><![CDATA[<p>[...] Journey2Retirement is a recent blog with only a few weeks old, so it doesn&#8217;t really have a lot of content (yet), but I decided to submit an article anyways. And it made it!!!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance: Greatest Hits Edition ∞ Get Rich Slowly</title>
		<link>http://journey2retirement.com/blog/2007/06/16/save-money-analyzing-risk-return-with-driving/#comment-25</link>
		<dc:creator>Carnival of Personal Finance: Greatest Hits Edition ∞ Get Rich Slowly</dc:creator>
		<pubDate>Mon, 18 Jun 2007 08:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/16/save-money-analyzing-risk-return-with-driving/#comment-25</guid>
		<description>[...] Journey2Retirement applies investment principles to analyze the risk-return relationship with driving at or above the speed limit. [...]</description>
		<content:encoded><![CDATA[<p>[...] Journey2Retirement applies investment principles to analyze the risk-return relationship with driving at or above the speed limit. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
