<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Budgeting - Putting things in perspective</title>
	<atom:link href="http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 12:52:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Debt Progress - Jun 07 &#124; journey2retirement.com Blog</title>
		<link>http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-59</link>
		<dc:creator>Debt Progress - Jun 07 &#124; journey2retirement.com Blog</dc:creator>
		<pubDate>Fri, 06 Jul 2007 19:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-59</guid>
		<description>[...] I&#8217;m still trying to pay these car loans as fast as I can. They still represent a large portion of my budget. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m still trying to pay these car loans as fast as I can. They still represent a large portion of my budget. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journey2Retirement</title>
		<link>http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-63</link>
		<dc:creator>Journey2Retirement</dc:creator>
		<pubDate>Fri, 06 Jul 2007 01:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-63</guid>
		<description>They are simply Excel Spreadsheets. You can do wonders with that software. I can send you the template I'm using if you want.</description>
		<content:encoded><![CDATA[<p>They are simply Excel Spreadsheets. You can do wonders with that software. I can send you the template I&#8217;m using if you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-62</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 06 Jul 2007 01:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-62</guid>
		<description>Are thos pictures you use that detail the percentages from a program, spreadsheet or some other type of thing.  I'm always looking to try different software and spreadsheets as I have not yet found one that really suits me.</description>
		<content:encoded><![CDATA[<p>Are thos pictures you use that detail the percentages from a program, spreadsheet or some other type of thing.  I&#8217;m always looking to try different software and spreadsheets as I have not yet found one that really suits me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journey2Retirement</title>
		<link>http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-61</link>
		<dc:creator>Journey2Retirement</dc:creator>
		<pubDate>Fri, 06 Jul 2007 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-61</guid>
		<description>The key is "understanding" where your money is going. Once you do that, it will make it easier for you to decide what to do.</description>
		<content:encoded><![CDATA[<p>The key is &#8220;understanding&#8221; where your money is going. Once you do that, it will make it easier for you to decide what to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Savings</title>
		<link>http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-60</link>
		<dc:creator>Family Savings</dc:creator>
		<pubDate>Thu, 05 Jul 2007 23:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-60</guid>
		<description>This is a great way of breaking down a big money problem down into little pieces that are easier to understand. I hope Guilligan reads this and makes a few changes. This is exactly what I did with my money and I have been able to save 20% of my income every month after being in the negative all the time.</description>
		<content:encoded><![CDATA[<p>This is a great way of breaking down a big money problem down into little pieces that are easier to understand. I hope Guilligan reads this and makes a few changes. This is exactly what I did with my money and I have been able to save 20% of my income every month after being in the negative all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke</title>
		<link>http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-58</link>
		<dc:creator>Fabulously Broke</dc:creator>
		<pubDate>Wed, 04 Jul 2007 17:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-58</guid>
		<description>I do the exact same thing. But I go a step further and do a breakdown of each of my paychecks and where it goes. I've designated one as "automatic bills", and maxed out as much as I could of it, with $300 to spare just in case, and then the other paycheck is for variable bills. That way, I know that I won't fall into the false sense of security that "another paycheck is on the way", because I know I only really get one a month to pay for food and other variable costs like gas, and entertainment.

I also add up the percentages, and make a pretty little graph to show Husband, so he can see where our money is going :) He makes fun of me, but I love it.</description>
		<content:encoded><![CDATA[<p>I do the exact same thing. But I go a step further and do a breakdown of each of my paychecks and where it goes. I&#8217;ve designated one as &#8220;automatic bills&#8221;, and maxed out as much as I could of it, with $300 to spare just in case, and then the other paycheck is for variable bills. That way, I know that I won&#8217;t fall into the false sense of security that &#8220;another paycheck is on the way&#8221;, because I know I only really get one a month to pay for food and other variable costs like gas, and entertainment.</p>
<p>I also add up the percentages, and make a pretty little graph to show Husband, so he can see where our money is going <img src='http://journey2retirement.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> He makes fun of me, but I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal finance at KMull.com</title>
		<link>http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-57</link>
		<dc:creator>Personal finance at KMull.com</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-57</guid>
		<description>[...] I discovered a new blog this time around. Journey2Retirement shares with us Budgeting- Putting things in perspective. [...]</description>
		<content:encoded><![CDATA[<p>[...] I discovered a new blog this time around. Journey2Retirement shares with us Budgeting- Putting things in perspective. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMull</title>
		<link>http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-56</link>
		<dc:creator>KMull</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-56</guid>
		<description>A solid article. We do the percentage game too. Every dollar that comes in gets broken down to every category.</description>
		<content:encoded><![CDATA[<p>A solid article. We do the percentage game too. Every dollar that comes in gets broken down to every category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the 107th Carnival of Personal Finance &#187; Blogging Away Debt</title>
		<link>http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-55</link>
		<dc:creator>Welcome to the 107th Carnival of Personal Finance &#187; Blogging Away Debt</dc:creator>
		<pubDate>Mon, 02 Jul 2007 03:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/06/30/budgeting-putting-things-in-perspective/#comment-55</guid>
		<description>[...] Budgeting - Putting Things in Perspective (1,185 words) [...]</description>
		<content:encoded><![CDATA[<p>[...] Budgeting - Putting Things in Perspective (1,185 words) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
