<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Opening positions: BRLGX, JNJ and DUK</title>
	<atom:link href="http://journey2retirement.com/blog/2007/08/10/opening-positions-brlgx-jnj-and-duk/feed/" rel="self" type="application/rss+xml" />
	<link>http://journey2retirement.com/blog/2007/08/10/opening-positions-brlgx-jnj-and-duk/</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 07:06:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: MFJ</title>
		<link>http://journey2retirement.com/blog/2007/08/10/opening-positions-brlgx-jnj-and-duk/#comment-101</link>
		<dc:creator>MFJ</dc:creator>
		<pubDate>Fri, 17 Aug 2007 14:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/08/10/opening-positions-brlgx-jnj-and-duk/#comment-101</guid>
		<description>Funny I have limit orders in for both of those stocks - hoping that the market makes a little deeper turn south.....think I was very close to JNJ a few times but I think Mr. Buffett screwed that up :-)</description>
		<content:encoded><![CDATA[<p>Funny I have limit orders in for both of those stocks - hoping that the market makes a little deeper turn south&#8230;..think I was very close to JNJ a few times but I think Mr. Buffett screwed that up <img src='http://journey2retirement.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Div Guy</title>
		<link>http://journey2retirement.com/blog/2007/08/10/opening-positions-brlgx-jnj-and-duk/#comment-100</link>
		<dc:creator>The Div Guy</dc:creator>
		<pubDate>Fri, 10 Aug 2007 15:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2007/08/10/opening-positions-brlgx-jnj-and-duk/#comment-100</guid>
		<description>I own shares of DUK and JNJ as well. Those are two solid dividend picks.  I have a few others that are more risky as well. I have been adding to BAC, SFI, WRI, HRP and AYR. I also have a large position in KMP. Good luck on the new picks.</description>
		<content:encoded><![CDATA[<p>I own shares of DUK and JNJ as well. Those are two solid dividend picks.  I have a few others that are more risky as well. I have been adding to BAC, SFI, WRI, HRP and AYR. I also have a large position in KMP. Good luck on the new picks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
