<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tracking Portfolio Performance vs SP500 in Excel</title>
	<atom:link href="http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 07:24:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Steven</title>
		<link>http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/#comment-182</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 12 May 2010 05:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/#comment-182</guid>
		<description>Hi J2R,

I like the way you track your stock. How did you do it? Could you teach me to create one? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi J2R,</p>
<p>I like the way you track your stock. How did you do it? Could you teach me to create one? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KK</title>
		<link>http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/#comment-178</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/#comment-178</guid>
		<description>Hi JR2,

Thanks for the tip!
Do you mind if i get a copy of your portfolio tracking excel sheet?

I'm not very good at creating it.
Downloading and using is easier. By far, this seems to be the best fitting excel sheet that meets my tracking needs.

Cheers,
KK
SIngapore</description>
		<content:encoded><![CDATA[<p>Hi JR2,</p>
<p>Thanks for the tip!<br />
Do you mind if i get a copy of your portfolio tracking excel sheet?</p>
<p>I&#8217;m not very good at creating it.<br />
Downloading and using is easier. By far, this seems to be the best fitting excel sheet that meets my tracking needs.</p>
<p>Cheers,<br />
KK<br />
SIngapore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/#comment-146</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/#comment-146</guid>
		<description>I'm an Excel dork with a PF mind... and I'm in love with this post...

i just wish the msn formula provided for a date specification as an input; if the default was today() it'd provide the same functionality but would allow the time-plotting of the portfolio with a lot of ease...</description>
		<content:encoded><![CDATA[<p>I&#8217;m an Excel dork with a PF mind&#8230; and I&#8217;m in love with this post&#8230;</p>
<p>i just wish the msn formula provided for a date specification as an input; if the default was today() it&#8217;d provide the same functionality but would allow the time-plotting of the portfolio with a lot of ease&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/#comment-129</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Mon, 05 May 2008 18:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/#comment-129</guid>
		<description>This looks great! thank you for the info :) I have been wanting to do this for awhile. Just never knew how to get started. Thanks.</description>
		<content:encoded><![CDATA[<p>This looks great! thank you for the info <img src='http://journey2retirement.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I have been wanting to do this for awhile. Just never knew how to get started. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Swafford</title>
		<link>http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/#comment-128</link>
		<dc:creator>Barbara Swafford</dc:creator>
		<pubDate>Mon, 05 May 2008 17:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://journey2retirement.com/blog/2008/05/02/tracking-portfolio-performance-vs-sp500-in-excel/#comment-128</guid>
		<description>Hi J2R

Such a comprehensive post, with detailed information.

Thanks for sharing your great find.</description>
		<content:encoded><![CDATA[<p>Hi J2R</p>
<p>Such a comprehensive post, with detailed information.</p>
<p>Thanks for sharing your great find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
